Support This Site | I work on this site in my off hours. Please help me to push aside my day job and work on it more by supporting the site in one of these ways: |
![]() | Use your credit card or PayPal to donate in support of the site. |
![]() | Use this link to Amazon—you pay the same, I get 4%. |
![]() | Learn Thai with my Talking Thai-English-Thai Dictionary app: iOS, Android, Windows. |
![]() | Experience Thailand richly with my Talking Thai-English-Thai Phrasebook app. |
![]() | Visit China easily with my Talking Chinese-English-Chinese Phrasebook app. |
![]() | I co-authored this bilingual cultural guide to Thai-Western romantic relationships. |
Submit This Site | Like what you see? Help spread the word on social media: | |||
| ||||
Note: Updated Lurker's Guide available (but not this page!)This page belongs to the old 1990s SGI Lurker's Guide. As of 2008, several of the Lurker's Guide pages have been updated for HDTV and for modern OS platforms like Windows and Mac. This particular page is not one of those, but you can see what new stuff is available here. Thanks!
Here are some handy pre-computed statistics to give you a sense of how big video is.
lines | horizontal sampling | specification | shorthand |
---|---|---|---|
525-line | square-pixel (NTSC) | ANSI/SMPTE 170M-1994 | NTSC |
non-square-pixel (Rec. 601 Digital) | ANSI/SMPTE 125M, 259M ITU-R BT.601-4 | 525-dig | |
625-line | square-pixel (PAL) | ITU-R BT.470-3 (B,G,H,I,D,K,K1,L-PAL) | PAL |
non-square-pixel (Rec. 601 Digital) | ITU-R BT.656-2 ITU-R BT.601-4 | 625-dig |
See below for some notes about the specs.
If you want just the visible picture, no VITC, not all of the closed captioning, and no other ancillary data of any kind, then you want the "active" region. For NTSC and PAL, the part of the signal which is "active" is a little ill-defined. We use the same definition adopted by all SGI VL devices (see Definitions: F1/F2, Interleave, Field Dominance, and More for the vertical definitions of active region). For the 525-line 601 digital format, the concept of active region is well-defined: we choose the "Active Video" region from 125M, not including the "Optional Blanking." For the 625-line digital format, we choose the same set of lines as with the 625-analog format.
If you want VITC or other data which lives in the vertical blanking interval (that data is called VANC (vertical ancillary data) when dealing with a 601 digital signal), you have to capture more lines of data than active video. If you have a digital signal, then ancillary data such as audio can also be stuck in the horizontal blank (this is called HANC), so to get this you will have to capture more pixels per line.
What if you want all the data? For the digital formats, this is well-defined: an image which represents every single bit of data transferred over a Rec. 601 digital video link (including the timing reference signals (called EAV and SAV)) is a "full-raster" image. If you really want all the data, you'll also have to capture at 10 bits (which ends up being 4 bytes per pixel due to padding) rather than 8 bits (which is 2 bytes per pixel). Nitpick: for the digital formats, the size of the two fields is not the same: one field has one more line than the other, and lasts one line time longer than the other. We use the average size for the "field" quantities below.
Sorted by video standard:
format | part | field/ frame | x size | y size | total pixels |
---|---|---|---|---|---|
NTSC | active | frame | 646 | 486 | 313956 |
NTSC | active | field | 646 | 243 | 156978 |
525-dig | active | frame | 720 | 486 | 349920 |
525-dig | active | field | 720 | 243 | 174960 |
525-dig | full-raster | frame | 858 | 525 | 450450 |
525-dig | full-raster | field | 858 | 262.5 | 225225 |
PAL | active | frame | 768 | 576 | 442368 |
PAL | active | field | 768 | 288 | 221184 |
625-dig | active | frame | 720 | 576 | 414720 |
625-dig | active | field | 720 | 288 | 207360 |
625-dig | full-raster | frame | 864 | 625 | 540000 |
625-dig | full-raster | field | 864 | 312.5 | 270000 |
format | part | field/ frame | bytes per pixel | total bytes |
---|---|---|---|---|
625-dig | full-raster | frame | 4 | 2109.375kb |
525-dig | full-raster | frame | 4 | 1759.570kb |
PAL | active | frame | 4 | 1728.000kb |
625-dig | active | frame | 4 | 1620.000kb |
525-dig | active | frame | 4 | 1366.875kb |
NTSC | active | frame | 4 | 1226.391kb |
625-dig | full-raster | frame | 2 | 1054.688kb |
625-dig | full-raster | field | 4 | 1054.688kb |
525-dig | full-raster | frame | 2 | 879.785kb |
525-dig | full-raster | field | 4 | 879.785kb |
PAL | active | frame | 2 | 864.000kb |
PAL | active | field | 4 | 864.000kb |
625-dig | active | frame | 2 | 810.000kb |
625-dig | active | field | 4 | 810.000kb |
525-dig | active | frame | 2 | 683.438kb |
525-dig | active | field | 4 | 683.438kb |
NTSC | active | frame | 2 | 613.195kb |
NTSC | active | field | 4 | 613.195kb |
625-dig | full-raster | field | 2 | 527.344kb |
525-dig | full-raster | field | 2 | 439.893kb |
PAL | active | field | 2 | 432.000kb |
625-dig | active | field | 2 | 405.000kb |
525-dig | active | field | 2 | 341.719kb |
NTSC | active | field | 2 | 306.598kb |
The exact field rate of drop-frame timecode (which is a hack that was invented to get around the bizzarre field rate of 525-line video) is 59.94 fields per second, which is not equal to (60000.0/1001.0). This oddity is explained in "Time Code: A User's Guide" by John Ratcliff (Oxford: Butterworth-Heinemann, 1993).
The exact field rate of PAL and 625-line digital video is 50 fields per second.
format | frames/ second | ms/ frame | fields/ sec | ms/ field |
---|---|---|---|---|
NTSC and 525-dig | 29.97 | 33.3667ms | 59.9401 | 16.6833ms |
PAL and 625-dig | 25 | 40ms | 50 | 20ms |
format | part | bytes per pixel | total bytes per second |
---|---|---|---|
625-dig | full-raster | 4 | 51.498Mb/sec |
525-dig | full-raster | 4 | 51.498Mb/sec |
PAL | active | 4 | 42.188Mb/sec |
525-dig | active | 4 | 40.005Mb/sec |
625-dig | active | 4 | 39.551Mb/sec |
NTSC | active | 4 | 35.894Mb/sec |
625-dig | full-raster | 2 | 25.749Mb/sec |
525-dig | full-raster | 2 | 25.749Mb/sec |
PAL | active | 2 | 21.094Mb/sec |
525-dig | active | 2 | 20.003Mb/sec |
625-dig | active | 2 | 19.775Mb/sec |
NTSC | active | 2 | 17.947Mb/sec |
You may have heard the figure "27 Million Per Second" associated with digital video. All forms of Rec. 601 video (whether 525- or 625-line) are 10-bit signals with a data rate of 27,000,000 Hz. Since it takes four 10-bit words to encode two pixels (two Y samples, one U sample, and one V sample), this means that a full-raster 601 signal has 13,500,000 pixels per second. You can even verify this by multiplying out the full-raster sizes times the rates:
A few of these "pixels" are reserved for use as timing reference signals (EAV and SAV).
The reason you don't see "27MB/sec" as the data rate for 2-bytes-per-pixel full-raster digital video above is that we have defined a MB as (1024*1024) bytes (as the computer memory geeks do) rather than (1000*1000) bytes, as the communications people do. Gotta love standards!
Some notes about those specifications:
"Video Demystified" by Keith Jack (United States: Brooktree, 1993) comes in a very distant third.
Support This Site | I work on this site in my off hours. Please help me to push aside my day job and work on it more by supporting the site in one of these ways: |
![]() | Use your credit card or PayPal to donate in support of the site. |
![]() | Use this link to Amazon—you pay the same, I get 4%. |
![]() | Learn Thai with my Talking Thai-English-Thai Dictionary app: iOS, Android, Windows. |
![]() | Experience Thailand richly with my Talking Thai-English-Thai Phrasebook app. |
![]() | Visit China easily with my Talking Chinese-English-Chinese Phrasebook app. |
![]() | I co-authored this bilingual cultural guide to Thai-Western romantic relationships. |
Copyright | All text and images copyright 1999-2023 Chris Pirazzi unless otherwise indicated. |