Here is the route I took, highlighted and labeled in purple. The John Muir trail is in green:
These maps are based on the nice PDF maps from Sequoia/Kings Canyon National Park which you can find at http://www.nps.gov/seki.
Here all all the hiking legs of our trip:
start | start time | start altitude | end | end time | end altitude | miles | ||
---|---|---|---|---|---|---|---|---|
A | road's end | 7/30/02 8:00 AM | 5060 | charlotte creek | 7/30/02 2:00 PM | 7280 | 6.9 | |
B | charlotte creek | 7/31/02 7:00 AM | 7280 | charlotte lake | 7/31/02 1:00 PM | 10370 | 10.2 | |
C | charlotte lake | 8/2/02 7:00 AM | 10370 | vidette meadow | 8/2/02 9:00 AM | 9600 | 3.5 | |
D | vidette meadow | 8/2/02 9:00 AM | 9600 | wheelbarrow camp | 8/2/02 12:00 PM | 11200 | 4.9 | |
E | wheelbarrow camp | 8/3/02 9:00 AM | 11200 | forester pass | 8/3/02 11:00 AM | 13180 | 2.5 | |
F | forester pass | 8/3/02 12:00 PM | 13180 | tyndall creek | 8/3/02 4:00 PM | 10880 | 7 | |
G | tyndall creek | 8/4/02 10:00 AM | 10880 | wallace creek | 8/4/02 1:00 PM | 10400 | 4.7 | |
H | wallace creek | 8/5/02 8:00 AM | 10400 | guitar lake | 8/5/02 3:00 PM | 11680 | 6.9 | |
I | guitar lake | 8/6/02 7:45 AM | 11680 | trail crest | 8/6/02 9:45 AM | 13480 | 3.3 | |
J | trail crest | 8/6/02 10:15 AM | 13480 | whitney summit | 8/6/02 11:45 AM | 14494 | 2.5 | |
K | whitney summit | 8/6/02 1:30 PM | 14494 | outpost camp | 8/6/02 4:00 PM | 10400 | 5 | |
L | outpost camp | 8/7/02 10:00 AM | 10400 | whitney portal | 8/7/02 12:00 PM | 8400 | 3.5 | |
M | whitney portal | |||||||
60.9 | total |
And a picture of the altitudes we were hiking at:
In the meantime, here's some groovy QuickTime VR panoramas of certain points along the trip, from virtualparks.org, and some other pictures to fill in:
Submit This Site | Like what you see? Help spread the word on social media: | |||
| ||||
Support This Site | If you have enjoyed this site, here are a few ways that you can help me get time to expand it further: | |||
![]() | Use your credit card or PayPal to donate in support of the site. | |||
![]() | Use this link to Amazon—you pay the same, I get 4%. | |||
![]() | Learn Thai with my Talking Thai-English-Thai Dictionary app: iOS, Android, Windows. | |||
![]() | Experience Thailand richly with my Talking Thai-English-Thai Phrasebook app. | |||
![]() | Visit China easily with my Talking Chinese-English-Chinese Phrasebook app. | |||
![]() | I co-authored this bilingual cultural guide to Thai-Western romantic relationships. | |||
Copyright | All text and images copyright 1999-2023 Chris Pirazzi unless otherwise indicated. | |||